| Nr. | Nume PUNCTE DE LUCRU | Judet | Apartine de | Judet |
| 1 | SC ADELA SERVICII S.R.L. (Servicii externe de SSM) | CLUJ | SC ADELA SERVICII SRL | CLUJ |
| 2 | SC adu expert consulting SRL | CLUJ | SC Adu Expert Consulting SRL | CLUJ |
| 3 | SC ALBER MINING & CONSTRUCTION SRL | CLUJ | SC ALBER MINING & CONSTRUCTION SRL | CLUJ |
| 4 | SC ALEX | CLUJ | SC ALEX | CLUJ |
| 5 | SC ALMUS SRL | CLUJ | SC ALMUS SRL | CLUJ |
| 6 | SC ANCANDRA TRANS SRL | CLUJ | SC ANCANDRA TRANS SRL | CLUJ |
| 7 | SC ANTIFOC GRUP SRL | CLUJ | SC ANTIFOC GRUP SRL | CLUJ |
| 8 | SC ANTIFOC GRUP S.R.L. (birouri si atelier service) | CLUJ | SC ANTIFOC GRUP SRL | CLUJ |
| 9 | SC AURO&CASE SRL | CLUJ | SC AURO&CASE SRL | CLUJ |
| 10 | SC Automatic Soft SRL | CLUJ | SC AUTOMATIC Soft SRL | CLUJ |
| 11 | SC CASA CONSTRUCT SRL | CLUJ | SC CASA CONSTRUCT SRL | CLUJ |
| 12 | SC Center Point Exim SRL | CLUJ | SC Center Point Exim SRL | CLUJ |
| 13 | SC cozac SRL | CLUJ | SC cozac SRL | CLUJ |
| 14 | SC D.T.LOGISTIC (depozit 2 Cluj) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 15 | SC D.T.LOGISTIC (depozit 35-2 Cluj) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 16 | SC D.T.LOGISTIC (depozit Cluj birouri) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 17 | SC D.T.LOGISTIC (depozit Cluj expeditii) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 18 | SC D.T.LOGISTIC (depozit Cluj pregatire) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 19 | SC D.T.LOGISTIC (depozit Cluj receptie) SRL | CLUJ | SC D.T.Logistic SRL | TIMIS |
| 20 | PFA Danciu Sorin | CLUJ | PFA Danciu Sorin | CLUJ |
| 21 | PFA DINUT AUREL | CLUJ | PFA DINUT AUREL | CLUJ |
| 22 | SC Doland S.R.L. (Santier mobil CJ) | CLUJ | SC Doland SRL | CLUJ |
| 23 | PFA Dorin Man | CLUJ | PFA Dorin Man | CLUJ |
| 24 | II Draghici Dumitru | CLUJ | II Draghici Dumitru | CLUJ |
| 25 | SC DRY TEAM RO SRL (santier) | CLUJ | SC DRY TEAM RO SRL (santier) | CLUJ |
| 26 | SC Eco 5 Ardeal SRL | CLUJ | SC Eco 5 Ardeal SRL | CLUJ |
| 27 | SC ECOREF MINERALS SRL | CLUJ | SC ECOREF MINERALS SRL | CLUJ |
| 28 | SC ELGAPHARM SRL | CLUJ | SC ELGAPHARM SRL | CLUJ |
| 29 | SC ELGAPHARM S.R.L. (Farmacie) | CLUJ | SC ELGAPHARM SRL | CLUJ |
| 30 | SC ELMONT IMPEX (atelier) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 31 | SC ELMONT IMPEX (Santier 1)) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 32 | SC ELMONT IMPEX (Santier 2) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 33 | SC ELMONT IMPEX (Santier 3) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 34 | SC ELMONT IMPEX (Santier 4) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 35 | SC ELMONT IMPEX (sediu) SRL | CLUJ | SC ELMONT IMPEX SRL | CLUJ |
| 36 | SC EM SALT (Birou) SRL | CLUJ | SC EM SALT SRL | CLUJ |
| 37 | SC EPC EXPLO ROMANIA SRL | CLUJ | SC EPC EXPLO ROMANIA SRL | CLUJ |
| 38 | SC EpiCenter Med SRL | CLUJ | SC EpiCenter Med SRL | CLUJ |
| 39 | SC EXPOTRADE ABRASIVE SRL | CLUJ | SC EXPOTRADE ABRASIVE SRL | CLUJ |
| 40 | SC Florin Oarga Invest SRL | CLUJ | SC Florin Oarga Invest SRL | CLUJ |
| 41 | SC GBA SRL | CLUJ | SC GBA SRL | CLUJ |
| 42 | SC GHERMATEX TRANS S.R.L. (sediu) | CLUJ | SC GHERMATEX TRANS SRL | CLUJ |
| 43 | SC GLOBAL EUROPEAN SERVICES (sediu) SRL | CLUJ | SC GLOBAL EUROPEAN SERVICES SRL | CLUJ |
| 44 | PFA Hosu Eugenia | CLUJ | PFA Hosu Eugenia | CLUJ |
| 45 | SC INFINIT AT SRL | CLUJ | SC INFINIT AT SRL | MURES |
| 46 | SC INFORMER SERV (sediu) SRL | CLUJ | SC INFORMER SERV SRL | CLUJ |
| 47 | SC INTERNATIONAL FEVA S.R.L. (Santier mobil CJ) | CLUJ | SC INTERNATIONAL FEVA SRL | MARAMURES |
| 48 | SC INTEROIL IMPEX S.R.L. (sediu) | CLUJ | SC INTEROIL IMPEX SRL | CLUJ |
| 49 | II Ionas Ionita Ioan | CLUJ | II Ionas Ionita Ioan | CLUJ |
| 50 | SC IONRAL CONSTRUCT S.R.L. (Sediu+balastiera) | CLUJ | SC IONRAL CONSTRUCT SRL | CLUJ |
| 51 | SC IPROCHIM (Cluj Napoca) SA | CLUJ | SC IPROCHIM SA | BUCURESTI |
| 52 | SC Ironconstruct SRL | CLUJ | SC Ironconstruct SRL | CLUJ |
| 53 | SC LAZARUS COMPROD (p.l.) SRL | CLUJ | SC LAZARIS COMPROD SRL | CLUJ |
| 54 | II Marginean Ovidiu | CLUJ | II Marginean Ovidiu | CLUJ |
| 55 | SC MASTER CONSTRUCT SRL | CLUJ | SC MASTER CONSTRUCT SRL | CLUJ |
| 56 | SC MECANCHIM (fabrica) SRL | CLUJ | SC MECANCHIM SRL | CLUJ |
| 57 | SC MECANICA HUEDIN SA | CLUJ | SC MECANICA HUEDIN SA | CLUJ |
| 58 | SC Mircos Trans SRL | CLUJ | SC Mircos Trans SRL | CLUJ |
| 59 | PFA Muntianu Delia Virginia | CLUJ | PFA Muntianu Delia Virginia | CLUJ |
| 60 | SC Premier Medical Center SRL | CLUJ | SC Premier Medical Center SRL | CLUJ |
| 61 | SC Premier Medical Center SRL | CLUJ | SC Premier Medical Center SRL | CLUJ |
| 62 | SC PRO SSM SRL | CLUJ | SC PRO SSM SRL | CLUJ |
| 63 | SC PROMAD EXPERT SRL | CLUJ | SC PROMAD EXPERT SRL | CLUJ |
| 64 | SC PROTEHNIC BODEA | CLUJ | SC PROTEHNIC BODEA | CLUJ |
| 65 | SC PROTEHNIC BODEA SRL | CLUJ | SC PROTEHNIC BODEA SRL | CLUJ |
| 66 | SC PROTEHNIC BODEA SRL | CLUJ | SC PROTEHNIC BODEA SRL | CLUJ |
| 67 | SC PROTMUN SRL | CLUJ | SC PROTMUN SRL | CLUJ |
| 68 | SC PWG Autoservice S.R.L. (service auto) | CLUJ | SC PWG Autoservice SRL | CLUJ |
| 69 | ONG RCM Cluj Napoca - | CLUJ | ONG Rcm Cluj Napoca - | CLUJ |
| 70 | II Rendes Danut | CLUJ | II Rendes Danut | CLUJ |
| 71 | SC RENIA PROD SERV SRL | CLUJ | SC RENIA PROD SERV SRL | CLUJ |
| 72 | SC REZIDENTIAL MEDA CONSTRUCTII SRL (La beneficiari) | CLUJ | SC REZIDENTIAL MEDA CONSTRUCTII SRL | CLUJ |
| 73 | SC RGU PLAST SRL (Atelier) | CLUJ | SC RGU PLAST SRL | CLUJ |
| 74 | SC RGU PLAST SRL (Sediu) | CLUJ | SC RGU PLAST SRL | CLUJ |
| 75 | SC SANIBELLA CLUB SRL (PL) | CLUJ | SC SANIBELLA CLUB SRL | CLUJ |
| 76 | SC Smart Tree Project SRL | CLUJ | SC Smart Tree Project SRL | CLUJ |
| 77 | SOCIETATEA AGRICOLA FERMIERUL | CLUJ | SOCIETATEA AGRICOLA FERMIERUL | CLUJ |
| 78 | IP Spitalul Clinic CF Cluj-Napoca (punct de lucru) | CLUJ | IP Spitalul Clinic CF Cluj-Napoca | CLUJ |
| 79 | SC SPOT VIZION (sediu) SRL | CLUJ | SC SPOT VIZION SRL | CLUJ |
| 80 | SC STATIM GRUP SRL | CLUJ | SC STATIM GRUP SRL | CLUJ |
| 81 | II Suciu Mircea | CLUJ | II Suciu Mircea | CLUJ |
| 82 | SC TIBIROM SRL | CLUJ | SC TIBIROM SRL | CLUJ |
| 83 | SC Top Sprint SRL | CLUJ | SC Top Sprint SRL | CLUJ |
| 84 | SC Torvill SRL | CLUJ | SC Torvill SRL | CLUJ |
| 85 | SC TRANS ALIMENT (birouri) SRL | CLUJ | SC TRANS ALIMENT SRL | CLUJ |
| 86 | SC TRANS ALIMENT (Oasului) SRL | CLUJ | SC TRANS ALIMENT SRL | CLUJ |
| 87 | SC Transilvania Impact Import-Export (Punct de lucru) SRL | CLUJ | SC TRANSILVANIA IMPACT IMPORT-EXPORT SRL | CLUJ |
| 88 | SC TRANSVAL CORPORATION (PL Cluj Napoca) SA | CLUJ | SC TRANSVAL CORPORATION SA | BUCURESTI |
| 89 | SC TRUEGAMESVR SRL (PL) | CLUJ | SC TRUEGAMESVR SRL | HUNEDOARA |
| 90 | SC TudorDinu | CLUJ | SC TudorDinu | CLUJ |
| 91 | SC turdeana sa - | CLUJ | SC turdeana sa - | CLUJ |
| 92 | II Ursu Mihai | CLUJ | II Ursu Mihai | CLUJ |
| 93 | II Varciu Silvia Laura | CLUJ | II Varciu Silvia Laura | CLUJ |
| 94 | SC VIADUCT AS SRL (La beneficiari) | CLUJ | SC VIADUCT AS SRL | CLUJ |
| 95 | SC Wood Center SRL | CLUJ | SC WOOD CENTER SRL | CLUJ |
| Total PUNCTE DE LUCRU: 4277
|