| Nr. | Nume OPERATORI ECONOMICI | Judet | 
| 1 | SC 60 PD EISENMARKT SRL | HUNEDOARA | 
| 2 | SC ABBAS MODCOM SRL | HUNEDOARA | 
| 3 | SC ABS DECOR SRL | HUNEDOARA | 
| 4 | SC ACOFORA CATALIN SRL | HUNEDOARA | 
| 5 | SC ACTIV UNELT  SRL | HUNEDOARA | 
| 6 | SC ADA COMEXPO COMPANY SRL | HUNEDOARA | 
| 7 | SC ADACONI SRL | HUNEDOARA | 
| 8 | SC ADO FRESH CAFFE SRL | HUNEDOARA | 
| 9 | SC ADOLESCENTIS COM SRL | HUNEDOARA | 
| 10 | SC ADONIS AUTO CENTER SRL | HUNEDOARA | 
| 11 | SC ADRIA TERRA SRL | HUNEDOARA | 
| 12 | SC AGAT PRODEX S.R.L. | HUNEDOARA | 
| 13 | Agentia de Dezvoltare Economico-Sociala a judetului Hunedoara | HUNEDOARA | 
| 14 | SC AGENTIA DIAMANT SRL | HUNEDOARA | 
| 15 | SC AGRI SCAN MAP SRL | HUNEDOARA | 
| 16 | SC AGRIS DEVO SRL | HUNEDOARA | 
| 17 | SC AGROCOM HIDRAULIC SRL | HUNEDOARA | 
| 18 | SC AGRO_CARPATINA SRL | HUNEDOARA | 
| 19 | SC AINOS GOLD SRL | HUNEDOARA | 
| 20 | SC AJVPS HUNEDOARA - | HUNEDOARA | 
| 21 | SC ALBATROS EXPRESS SRL | HUNEDOARA | 
| 22 | SC ALBERT RENOVATIE SRL | HUNEDOARA | 
| 23 | SC ALBERTA TRADING SRL | HUNEDOARA | 
| 24 | SC ALBU CARS TOOLS SRL | HUNEDOARA | 
| 25 | SC ALE & NICU DELIGHT SRL | HUNEDOARA | 
| 26 | SC ALEMAR DIVERS  SRL | HUNEDOARA | 
| 27 | SC ALEX AUTOFAD SRL | HUNEDOARA | 
| 28 | SC ALEX AUTOFINEAS SRL | HUNEDOARA | 
| 29 | SC ALEXSAG & ANDREI BUSINESS SRL | HUNEDOARA | 
| 30 | SC ALEXYCLUB SRL | HUNEDOARA | 
| 31 | SC ALFA ECOLOGIC SRL | HUNEDOARA | 
| 32 | SC ALFA SERVICE  SRL | HUNEDOARA | 
| 33 | SC ALFARED CONSULTING SRL | HUNEDOARA | 
| 34 | SC ALFERA IMOB SRL | HUNEDOARA | 
| 35 | SC ALI DISTRITECH SRL | HUNEDOARA | 
| 36 | SC ALIANDRA FAST SRL | HUNEDOARA | 
| 37 | SC ALIMPEDA SRL | HUNEDOARA | 
| 38 | SC ALIOLA COMPLEX  SRL | HUNEDOARA | 
| 39 | SC ALL PACIN ONE SRL - | HUNEDOARA | 
| 40 | SC ALMAR CONSEXPERT SRL | HUNEDOARA | 
| 41 | SC ALPHA DATA PROJECT SRL | HUNEDOARA | 
| 42 | SC AMALIA GREEN GARDENS SRL | HUNEDOARA | 
| 43 | SC AMAR DELICE SRL | HUNEDOARA | 
| 44 | SC AMBIENT INSTAL SRL | HUNEDOARA | 
| 45 | SC AMCOSID SRL | HUNEDOARA | 
| 46 | SC AMERICAN BULLY CORP SRL | HUNEDOARA | 
| 47 | SC AMIRAL TRADE SRL | HUNEDOARA | 
| 48 | SC ANACRIS 2004 SRL | HUNEDOARA | 
| 49 | SC ANAID EXIM SRL | HUNEDOARA | 
| 50 | SC ANAMED ACTIV SRL | HUNEDOARA | 
| 51 | SC ANDARA SOUVENIRS BOUTIQUE SRL | HUNEDOARA | 
| 52 | SC ANDRADA UNIVERSAL SRL | HUNEDOARA | 
| 53 | SC ANDREEA & DENIS FLOREX SRL (PL) | HUNEDOARA | 
| 54 | ANDREIU CRISTIAN Persoana Fizica Autorizata | HUNEDOARA | 
| 55 | ANDRESOI CLAUDIA MARIA Intrepr.Indiv. | HUNEDOARA | 
| 56 | ANDRICI CLAUDIA LOREDANA Intreprindere Familiala | HUNEDOARA | 
| 57 | SC ANDYTECH S.R.L. | HUNEDOARA | 
| 58 | SC ANGI FASHYON SRL | HUNEDOARA | 
| 59 | SC APA & AER SRL | HUNEDOARA | 
| 60 | SC APIPRODEX SRL | HUNEDOARA | 
| 61 | SC ARCADE CONSTRUCT SRL | HUNEDOARA | 
| 62 | SC ARCHITECHNICA STUDIO SRL | HUNEDOARA | 
| 63 | SC ARHIP IZOTERM SRL | HUNEDOARA | 
| 64 | SC ARHIP SOLUTIONS SRL | HUNEDOARA | 
| 65 | SC ARHITRAVA SRL | HUNEDOARA | 
| 66 | SC ARIANA TURISM SRL (Cantina OT) | HUNEDOARA | 
| 67 | SC ARIS ELECTRONIC SRL (magazin) | HUNEDOARA | 
| 68 | SC ARLECHIN DULCE HD SRL | HUNEDOARA | 
| 69 | SC ARTLEMN B  SRL | HUNEDOARA | 
| 70 | SC ARYDIAL SRL | HUNEDOARA | 
| 71 | SC AS CAMARAD COMPREST  SRL | HUNEDOARA | 
| 72 | SC ASADO FOOD INVEST SRL | HUNEDOARA | 
| 73 | SC ASECCO 2004 SRL | HUNEDOARA | 
| 74 | ASOCIATIA CASA DE AJUTOR RECIPROC PROSPERA | HUNEDOARA | 
| 75 | ASOCIATIA CLOUDIMPULS - Centru de Inovare in Digitalizare si Tehnologii Cloud | HUNEDOARA | 
| 76 | ASOCIATIA CRESCATORILOR DE ANIMALE "DECEBAL" COSTESTI | HUNEDOARA | 
| 77 | ASOCIATIA IAMADA | HUNEDOARA | 
| 78 | SC ASTOM SRL | HUNEDOARA | 
| 79 | SC ASUC SRL | HUNEDOARA | 
| 80 | SC ATITUD PRO CONSTRUCT (PL) SRL | HUNEDOARA | 
| 81 | SC AUGUPRODCOM SRL | HUNEDOARA | 
| 82 | SC AUTO ADI RAZVI SRL | HUNEDOARA | 
| 83 | SC AUTO INTERSERVO CONSTRUCT SRL | HUNEDOARA | 
| 84 | SC AUTO NARD LOGISTIC SRL | HUNEDOARA | 
| 85 | SC AUTOCORD SRL | HUNEDOARA | 
| 86 | SC AVANESA BILD SRL | HUNEDOARA | 
| 87 | SC AVANTAJE INVEST SRL | HUNEDOARA | 
| 88 | SC AVANTROM SRL | HUNEDOARA | 
| 89 | SC AXA TRANS PRINT SRL | HUNEDOARA | 
| 90 | SC B&L PRIMO PROD SRL | HUNEDOARA | 
| 91 | SC BA&CO GROUP SRL | HUNEDOARA | 
| 92 | BARBIR DAN CRISTIAN Intrepr.Indiv. | HUNEDOARA | 
| 93 | SC BARBOSU & FRIZERIE SRL | HUNEDOARA | 
| 94 | SC BB MARKET MODEL SRL | HUNEDOARA | 
| 95 | SC BEAUTY DIVINE STUDIO SRL | HUNEDOARA | 
| 96 | BECA SURA ADRIANA CARMEN I.F (Pensiunea Sura) | HUNEDOARA | 
| 97 | SC BEKU AUTOLIN SRL | HUNEDOARA | 
| 98 | BENA MARIA Persoana Fizica Autorizata | HUNEDOARA | 
| 99 | SC BENNYTRANS SPRINT SRL | HUNEDOARA | 
| 100 | SC BENY & BENY SRL | HUNEDOARA | 
| 101 | SC BERCEANU LOGYSTIC SRL | HUNEDOARA | 
| 102 | SC BERGH D&V COMEXIM SRL | HUNEDOARA | 
| 103 | SC BFS INSTAL SRL | HUNEDOARA | 
| 104 | SC BIANA SELECT SRL | HUNEDOARA | 
| 105 | SC BIANCA NAIL STUDIO SRL | HUNEDOARA | 
| 106 | SC BIOFARM NATASA SRL | HUNEDOARA | 
| 107 | PFA BIROU NOTARIAL RUSU CONSTANTIN | HUNEDOARA | 
| 108 | Biroul Executorului Judecatoresc CRETU IONASC FLORIN | HUNEDOARA | 
| 109 | BIROUL NOTARIAL AIOANEI | HUNEDOARA | 
| 110 | BISERICA PENTICOSTALA ELIM din Municipiul Hunedoara | HUNEDOARA | 
| 111 | IP Biserica penticostala nr. 2 | HUNEDOARA | 
| 112 | SC BISTRO CAFE COMPREST SRL | HUNEDOARA | 
| 113 | SC BITFACT SIM SRL | HUNEDOARA | 
| 114 | SC BLICO TERRA SRL | HUNEDOARA | 
| 115 | SC BLK KITTY CAFFE SRL | HUNEDOARA | 
| 116 | SC BMC TRANSPORT SRL | HUNEDOARA | 
| 117 | SC BOB SI DUD ALICOM SRL | HUNEDOARA | 
| 118 | SC BOBORA BOBMAR IMPEX SRL | HUNEDOARA | 
| 119 | BOJI TEODORA MARIA INTREPRINDERE FAMILIALA | HUNEDOARA | 
| 120 | BOLOVAN ALINA MIHAELA Persoana Fizica Autorizata | HUNEDOARA | 
| 121 | SC BONNE JOURNEE SRL | HUNEDOARA | 
| 122 | SC Boromir Ind Valcea (suc.Deva) SRL | HUNEDOARA | 
| 123 | SC BOSKITO SELECT SRL | HUNEDOARA | 
| 124 | BOTEZATU CAMELIA Persoana Fizica Autorizata | HUNEDOARA | 
| 125 | BOTEZATU DANIELA BIANCA P.F.A. | HUNEDOARA | 
| 126 | SC BRANDUSESC DENT SRL | HUNEDOARA | 
| 127 | SC BREAKING YCE SRL | HUNEDOARA | 
| 128 | SC BROOSWOOD FOREST SRL | HUNEDOARA | 
| 129 | SC BRUMOB DESIGN SRL | HUNEDOARA | 
| 130 | SC BTT TOURSCOR SRL | HUNEDOARA | 
| 131 | SC BUILD & FIX SRL | HUNEDOARA | 
| 132 | BULHAC MARIA-CABINET DE LIBERA PRACTICA DE TEHNICA DENTARA | HUNEDOARA | 
| 133 | SC BULIGA - EXPERTIZA CONTABILA SRL | HUNEDOARA | 
| 134 | SC BUMBAR MARIO GRANDE SRL | HUNEDOARA | 
| 135 | BUNEA GABRIELA - Cabinet Individual de Psihologie | HUNEDOARA | 
| 136 | SC BVG BELEXPRES SRL | HUNEDOARA | 
| 137 | SC BVG BELEXPRES SRL (bucatarie) | HUNEDOARA | 
| 138 | SC BZN CONNECT SRL | HUNEDOARA | 
| 139 | SC C & N AGENCY INTERACTIV SRL | HUNEDOARA | 
| 140 | SC C&C 2005 SRL | HUNEDOARA | 
| 141 | SC C.D.A. & CAMARDU PREST IMPEX SRL | HUNEDOARA | 
| 142 | SC CAB. ASOC. DE TEHNICA DENTARA BURCA O.A. SI CUTEAN M. - | HUNEDOARA | 
| 143 | SC CAB.INDIV.DE TEH.DENT. MUNTEAN GHEORGHE - | HUNEDOARA | 
| 144 | SC CAB.INDIV.DE TEH.DENTARA ARDELEAN MARIA - | HUNEDOARA | 
| 145 | SC CAB.INDIV.DE TEH.DENTARA DOMOCOS PETRU - | HUNEDOARA | 
| 146 | SC CAB.INDIV.DE TEH.DENTARA SZILAGYI ALEXANDRU - | HUNEDOARA | 
| 147 | SC CAB.INDIV.DE TEHNICA DENTARA CARABUS MIHAI - | HUNEDOARA | 
| 148 | SC CAB.INDIV.DE TEHNICA DENTARA HARAGEA VALENTIN - | HUNEDOARA | 
| 149 | SC CAB.INDIV.DE TEHNICA DENTARA MUNTEAN STELA - | HUNEDOARA | 
| 150 | Cab.Med.Indiv.Dr.COSTA ALINA - | HUNEDOARA | 
| 151 | CABINET INDIVIDUAL DE INSOLVENTA SI AUDIT FINANCIAR TATOIU ANA MARIA | HUNEDOARA | 
| 152 | SC CABINET INDIVIDUAL DE INSOLVENTA SI BIROU EXPERT CONTABIL RADU MIRCEA-LAURENTIU | HUNEDOARA | 
| 153 | CABINET MEDICAL INDIVIDUAL Dr. FLOREA MIRELA | HUNEDOARA | 
| 154 | CABINET MEDICAL INDIVIDUAL Dr.DAUBRAVSZKY ADRIAN | HUNEDOARA | 
| 155 | CABINET MEDICAL INDIVIDUAL Dr.Matei Alexandru | HUNEDOARA | 
| 156 | SC CADUMI TEXTIL SRL | HUNEDOARA | 
| 157 | SC CAFFE HD SRL | HUNEDOARA | 
| 158 | SC CALIROM SERV SRL | HUNEDOARA | 
| 159 | SC CALLIDUS CONT EXPERT SRL | HUNEDOARA | 
| 160 | SC CAMBIA SRL | HUNEDOARA | 
| 161 | Camin pentru persoane varstnice - Hunedoara | HUNEDOARA | 
| 162 | IP Camin Persoane Varstnice - | HUNEDOARA | 
| 163 | SC CARBO PROFMAX SRL | HUNEDOARA | 
| 164 | CARMANUS RALUCA-LETITIA Persoana Fizica Autorizata | HUNEDOARA | 
| 165 | SC CAROLL MED SRL | HUNEDOARA | 
| 166 | SC CARPATIC BUSINESS S.R.L. | HUNEDOARA | 
| 167 | SC CASA ANDRONIC CONSTRUCT S.R.L. | HUNEDOARA | 
| 168 | SC CASA CU FLORI MONICA LUPUT SRL | HUNEDOARA | 
| 169 | SC CASTELL DE CALLER SRL | HUNEDOARA | 
| 170 | SC CATA & FLAVNIC CONSTRUCT SRL | HUNEDOARA | 
| 171 | SC CATEM INFO CONSULT SRL | HUNEDOARA | 
| 172 | SC CAV SOLUTION SRL | HUNEDOARA | 
| 173 | CAZACU IOANA MARIA Persoana Fizica Autorizata | HUNEDOARA | 
| 174 | SC CENTRUL MEDICAL Dr. Muntean SRL | HUNEDOARA | 
| 175 | SC CENTRUL MEDICAL REVITALIA SRL | HUNEDOARA | 
| 176 | SC CERNA PAN TUR SRL | HUNEDOARA | 
| 177 | CFIC ORASTIE | HUNEDOARA | 
| 178 | SC CHANTROM SRL | HUNEDOARA | 
| 179 | CIOARCA MATEI ADRIANA Intreprindere Individuala | HUNEDOARA | 
| 180 | SC CIOLOCOIU CARMEN SORINA INTREPR.INDIV. | HUNEDOARA | 
| 181 | SC CIPO PREST ACTIV SRL | HUNEDOARA | 
| 182 | SC CITY ONE COMPUTERS SRL | HUNEDOARA | 
| 183 | SC CIUBY FOR OANA SRL | HUNEDOARA | 
| 184 | SC CLARY PROGRES SRL | HUNEDOARA | 
| 185 | SC CLASIMO HOUSE EVENTS SRL | HUNEDOARA | 
| 186 | SC CLASS MOTORS CONCEPT SRL | HUNEDOARA | 
| 187 | SC CLAUDIA SARMASAN BEAUTY SRL | HUNEDOARA | 
| 188 | SC CLAUSCOR UTIL SRL | HUNEDOARA | 
| 189 | SC CLAUST AUTO SRL | HUNEDOARA | 
| 190 | SC CLEO MAKEUP SRL | HUNEDOARA | 
| 191 | SC CLEO PRESTACTIV SRL | HUNEDOARA | 
| 192 | SC CLETOROM SRL | HUNEDOARA | 
| 193 | IP Clubul Sportiv Scolar Hunedoara | HUNEDOARA | 
| 194 | IP Clubul Sportiv Scolar Hunedoara | HUNEDOARA | 
| 195 | SC CMD TECHNICS | HUNEDOARA | 
| 196 | SC CMD TECHNICS SRL | HUNEDOARA | 
| 197 | SC CMG Technical SRL | HUNEDOARA | 
| 198 | CMI DR CIOF OANA | HUNEDOARA | 
| 199 | CMI Dr IAGAR IOANA-CAMELIA- Medicina de Familie | HUNEDOARA | 
| 200 | CMI Dr MODIRCA AMALIA | HUNEDOARA | 
| 201 | CMI Dr. ATODIRESEI ANCA - | HUNEDOARA | 
| 202 | CMI Dr. BIRAU LUIGI GHEORGHE | HUNEDOARA | 
| 203 | CMI Dr. BLIDAR CALIN MIRCEA | HUNEDOARA | 
| 204 | CMI Dr. BUCUR EMIL - | HUNEDOARA | 
| 205 | CMI Dr. Cazan Sorin Toma | HUNEDOARA | 
| 206 | CMI Dr. CHIORBEJA OANA | HUNEDOARA | 
| 207 | CMI Dr. CURSARU NORANA | HUNEDOARA | 
| 208 | CMI DR. FAUR DORINA-ANDREEA | HUNEDOARA | 
| 209 | CMI Dr. GRIGORESCU DELIA | HUNEDOARA | 
| 210 | CMI Dr. HADA VALERICA-TATIANA (Cab Stomatologic) | HUNEDOARA | 
| 211 | CMI Dr. IATU DIANA | HUNEDOARA | 
| 212 | CMI DR. IOANES JANINA ELENA | HUNEDOARA | 
| 213 | CMI Dr. IONASCU VIOREL ADRIAN | HUNEDOARA | 
| 214 | CMI Dr. MATEI NICOLETA | HUNEDOARA | 
| 215 | CMI Dr. MICOIU PAULA-MONICA | HUNEDOARA | 
| 216 | CMI Dr. MUSTE ANCA-MARIA | HUNEDOARA | 
| 217 | CMI Dr. NONN ANDREI-PAUL | HUNEDOARA | 
| 218 | CMI Dr. PACURAR DIANA | HUNEDOARA | 
| 219 | CMI Dr. PESTEAN CARMEN | HUNEDOARA | 
| 220 | PFA CMI Dr. SONEI RAIMOND | HUNEDOARA | 
| 221 | CMI Dr. TRIF DORIN | HUNEDOARA | 
| 222 | CMI Dr. VLAD CRISTINA | HUNEDOARA | 
| 223 | CMI FAMEDICA COSTEA AURELIA | HUNEDOARA | 
| 224 | CMI FAMILYDENT Dr POP VICTORIA | HUNEDOARA | 
| 225 | CMIS Dr IACOB - | HUNEDOARA | 
| 226 | CMIS Dr MAERAS | HUNEDOARA | 
| 227 | CMIS Dr. CRACIUNEL ADINEL - | HUNEDOARA | 
| 228 | CMIS Dr. FLOREA VOICHITA - | HUNEDOARA | 
| 229 | CMIS Dr. HERA ALEXANDRINA | HUNEDOARA | 
| 230 | CMIS Dr. LAZARESCU MONICA - | HUNEDOARA | 
| 231 | CMIS Dr. OPRIS CATALINA-MARIA | HUNEDOARA | 
| 232 | CMIS Dr. Palamaru Andrada-Cristina | HUNEDOARA | 
| 233 | CMIS Dr. POPA ADINA | HUNEDOARA | 
| 234 | CMIS Dr. RADU VIOREL | HUNEDOARA | 
| 235 | SC COD 99 SRL | HUNEDOARA | 
| 236 | SC COFEETOGO TEAM SRL | HUNEDOARA | 
| 237 | SC COFFEPUB JOY SRL | HUNEDOARA | 
| 238 | SC COLECT MET VASI SRL | HUNEDOARA | 
| 239 | COLEGIUL TEHNIC "MATEI CORVIN" | HUNEDOARA | 
| 240 | SC COLLECTION CLUB  SRL | HUNEDOARA | 
| 241 | SC COLOR SPLASH DESIGN SRL (PL) | HUNEDOARA | 
| 242 | SC COM NANDRA SRL | HUNEDOARA | 
| 243 | SC COM PRESTIMPEX SRL | HUNEDOARA | 
| 244 | SC COM TUR SRL | HUNEDOARA | 
| 245 | SC COMADORA SRL | HUNEDOARA | 
| 246 | SC COMANDO TRUST  SRL | HUNEDOARA | 
| 247 | SC COMAR IMPEX SRL | HUNEDOARA | 
| 248 | SC COMBRUT SRL | HUNEDOARA | 
| 249 | SC COMPOTRANS EUROPA IMPEX SRL | HUNEDOARA | 
| 250 | SC COMSID SRL (Deva) | HUNEDOARA | 
| 251 | Comuna Teliucul Inferior | HUNEDOARA | 
| 252 | SC CONAS BIOANA SRL | HUNEDOARA | 
| 253 | SC CONDURAS SRL | HUNEDOARA | 
| 254 | SC CONETA S.R.L. | HUNEDOARA | 
| 255 | SC CONETA TOPOCAD SRL | HUNEDOARA | 
| 256 | SC CONETA UNIC SRL | HUNEDOARA | 
| 257 | SC CONFEXIN PREST SRL | HUNEDOARA | 
| 258 | SC CONFLUX ELEGANT SRL | HUNEDOARA | 
| 259 | SC CONFREBY SRL | HUNEDOARA | 
| 260 | CONSTANTIN DORIN ADRIAN FISHTATTOO INTREPRINDERE INDIVIDUALA | HUNEDOARA | 
| 261 | SC CONSTRUCT PROGAZ SRL | HUNEDOARA | 
| 262 | SC CONTA-CONSULT H.E.F. SRL | HUNEDOARA | 
| 263 | SC CONTROLEX SRL | HUNEDOARA | 
| 264 | SC COPILUL MONTESSORI SRL | HUNEDOARA | 
| 265 | SC CORA SA | HUNEDOARA | 
| 266 | SC CORIPET PRESTACTIV SRL | HUNEDOARA | 
| 267 | SC COROBEA MONDO TRANS SRL | HUNEDOARA | 
| 268 | SC CORSO SRL | HUNEDOARA | 
| 269 | SC CORVINA HUNEDOARA SRL | HUNEDOARA | 
| 270 | SC CORVINIANA SRL | HUNEDOARA | 
| 271 | SC COSE CLUB INC SRL | HUNEDOARA | 
| 272 | SC COSMA MOTORS SRL | HUNEDOARA | 
| 273 | SC COSMA PRESTSERVICE SRL | HUNEDOARA | 
| 274 | SC COSMIN TRANS SRL | HUNEDOARA | 
| 275 | SC COSMODENT SRL | HUNEDOARA | 
| 276 | SC CRIO FINEST SRL | HUNEDOARA | 
| 277 | SC CRIOTI SRL | HUNEDOARA | 
| 278 | SC CRIOTI PLUS SRL | HUNEDOARA | 
| 279 | SC CRISALI MARKET SRL | HUNEDOARA | 
| 280 | SC CRISALT TRUST SRL | HUNEDOARA | 
| 281 | SC CRISDEN UNIVERSAL S.R.L.-D | HUNEDOARA | 
| 282 | SC CRISFIC BUSINESS SEL | HUNEDOARA | 
| 283 | SC CRISTAL PROIECT 1010 SRL | HUNEDOARA | 
| 284 | SC CRISTALEXANDI SRL | HUNEDOARA | 
| 285 | SC CRYS CAM SRL | HUNEDOARA | 
| 286 | SC CRYSTAL CLEAN SRL | HUNEDOARA | 
| 287 | SC CS SIMAGRO IMPEX SRL SRL | HUNEDOARA | 
| 288 | SC CTS ROMANIA SRL | HUNEDOARA | 
| 289 | SC Cubusnet SRL | HUNEDOARA | 
| 290 | SC D&C RADOANE COMPANY SRL | HUNEDOARA | 
| 291 | SC DACI TEHNO SRL | HUNEDOARA | 
| 292 | SC DADDYS BOY S.R.L. | HUNEDOARA | 
| 293 | SC DAIANA PRODIMEX SRL | HUNEDOARA | 
| 294 | SC DALI COSMIN SERVICE SRL | HUNEDOARA | 
| 295 | SC DALVIA SANA SRL - | HUNEDOARA | 
| 296 | SC DAN & DAVID FOREST COM SRL | HUNEDOARA | 
| 297 | SC DANA & DAVID FASHION SRL | HUNEDOARA | 
| 298 | SC DANI CONSTRUCT SRL | HUNEDOARA | 
| 299 | SC DANIELA&CAMELIA SRL | HUNEDOARA | 
| 300 | SC DANIR PREST SRL | HUNEDOARA | 
| 301 | SC DANLE ASIG CONSULT SRL | HUNEDOARA | 
| 302 | SC DAR Draxlmaier Automotive S.R.L. - Hunedoara | HUNEDOARA | 
| 303 | SC DARCRIS BURS SRL | HUNEDOARA | 
| 304 | SC DARTANMEL SRL | HUNEDOARA | 
| 305 | SC DASILANDRA PLUS SRL | HUNEDOARA | 
| 306 | SC DAVAMAL COMSERVICE SRL | HUNEDOARA | 
| 307 | SC DAVID & MOSU CONSTRUCT SRL | HUNEDOARA | 
| 308 | SC DAVID OAN SRL | HUNEDOARA | 
| 309 | SC DAVINCI CLUB SRL | HUNEDOARA | 
| 310 | SC DECORA FLOR STIL SRL-D | HUNEDOARA | 
| 311 | SC DELIUTA DELUX SRL | HUNEDOARA | 
| 312 | SC DELMACOM DESIGN SRL | HUNEDOARA | 
| 313 | SC DELTA INVEST SRL | HUNEDOARA | 
| 314 | SC DELTA TRADE COMPANY SRL | HUNEDOARA | 
| 315 | SC DEMETRA SRL (Simeria) | HUNEDOARA | 
| 316 | SC DEMIS EXIM SRL | HUNEDOARA | 
| 317 | SC DEMNIT TEX IMPEX SRL | HUNEDOARA | 
| 318 | SC DEMOLARI SA | HUNEDOARA | 
| 319 | SC DEMOLARI AMENAJARI SRL | HUNEDOARA | 
| 320 | SC DENIS TRANS-EXPRESS SRL | HUNEDOARA | 
| 321 | SC DENTALMED SRL | HUNEDOARA | 
| 322 | SC DENTSTYLE SRL | HUNEDOARA | 
| 323 | SC DESA ELECTRIC SRL | HUNEDOARA | 
| 324 | SC DEVERFYNAMICS SRL | HUNEDOARA | 
| 325 | DIAC CRISTIAN JGHEABURI Intreprindere Individuala | HUNEDOARA | 
| 326 | SC DIACOM PRESTCOM SRL | HUNEDOARA | 
| 327 | SC DIADAND 2016 SRL | HUNEDOARA | 
| 328 | SC DIARIS SRL | HUNEDOARA | 
| 329 | SC DIAVET CLINIC SRL | HUNEDOARA | 
| 330 | SC DICOMANO SRL | HUNEDOARA | 
| 331 | SC DIEFFE TRICOT SRL | HUNEDOARA | 
| 332 | SC DILLY TRANS EXPRES SRL | HUNEDOARA | 
| 333 | SC DINO BROTHERS SRL | HUNEDOARA | 
| 334 | DINSOREAN CAMELIA CARMEN Intrepr.Indiv. | HUNEDOARA | 
| 335 | SC DINU BARBER SRL | HUNEDOARA | 
| 336 | SC DIOMEDA DESIGN SRL | HUNEDOARA | 
| 337 | DIRECTIA DE ASISTENTA SOCIALA (Hunedoara) | HUNEDOARA | 
| 338 | DIRECTIA DE SANATATE PUBLICA HUNEDOARA | HUNEDOARA | 
| 339 | SC DISPOVITAL SRL | HUNEDOARA | 
| 340 | SC DODI-TG TOTAL CLEAN SRL | HUNEDOARA | 
| 341 | SC DODOS ALIANDRE SRL | HUNEDOARA | 
| 342 | SC DOMI TAXI 2015 SRL | HUNEDOARA | 
| 343 | DOMOCOS MIHAELA-Cabinet de Libera Practica de Tehnica Dentara | HUNEDOARA | 
| 344 | SC DON PABLITO BUBBLE TEA SRL | HUNEDOARA | 
| 345 | SC DONA IMPEX SRL | HUNEDOARA | 
| 346 | SC DORCARS COMPROD SRL | HUNEDOARA | 
| 347 | DOROBANTU AIDA-MARIA Persoana Fizica Autorizata | HUNEDOARA | 
| 348 | SC Draexlmaeier Hunedoara SRL | HUNEDOARA | 
| 349 | SC DRAGAN EXPERT BUILDING SRL | HUNEDOARA | 
| 350 | DRAGANESC ANDREEA MARIA PFA | HUNEDOARA | 
| 351 | DRAGHICI MARIAN DANIEL-Cabinet de Libera Practica de Tehnica Dentara | HUNEDOARA | 
| 352 | DRANCA LILIANA PFA | HUNEDOARA | 
| 353 | SC DREAM NIGHT LIFE SRL | HUNEDOARA | 
| 354 | SC DRUM ALINVEST SRL | HUNEDOARA | 
| 355 | SC DUDU CLASIC SRL | HUNEDOARA | 
| 356 | SC DUKYAN DUKTIM S.R.L. | HUNEDOARA | 
| 357 | SC DULGHERIA RXI SRL | HUNEDOARA | 
| 358 | DUMA CLARA Intreprinere Individuala | HUNEDOARA | 
| 359 | SC DUO START SRL | HUNEDOARA | 
| 360 | SC DUSTEPO MARKET SRL | HUNEDOARA | 
| 361 | SC E&T ELECTROCLIMA SRL | HUNEDOARA | 
| 362 | SC ECO SID SA | HUNEDOARA | 
| 363 | SC ECOLUMINA SRL | HUNEDOARA | 
| 364 | SC ECOPLAST HART SRL | HUNEDOARA | 
| 365 | SC ECORAD MEDICA SRL | HUNEDOARA | 
| 366 | SC EDY TEXTIL SRL | HUNEDOARA | 
| 367 | SC EDY TRADING SRL | HUNEDOARA | 
| 368 | SC EFFECT DESIGN SRL | HUNEDOARA | 
| 369 | SC EGO T&A DUBLE BUTIQUE SRL | HUNEDOARA | 
| 370 | SC EGYCAST SRL | HUNEDOARA | 
| 371 | SC ELECTRICAL SOLUTIONS HD SRL | HUNEDOARA | 
| 372 | SC ELECTRO INSTA DEVI SRL | HUNEDOARA | 
| 373 | SC ELECTRO STAR SRL | HUNEDOARA | 
| 374 | SC ELECTROPROJECT SRL | HUNEDOARA | 
| 375 | SC ELECTROSID SA | HUNEDOARA | 
| 376 | SC ELEGANCE FOR ALL SRL | HUNEDOARA | 
| 377 | SC ELEGANCE INN SRL | HUNEDOARA | 
| 378 | SC ELIS TRANSMEM SRL | HUNEDOARA | 
| 379 | SC EMA MARIA LEGUMEFRUCT SRL | HUNEDOARA | 
| 380 | SC EMILIA TRANS MIXT SRL | HUNEDOARA | 
| 381 | SC EMISARII LUMINII SRL | HUNEDOARA | 
| 382 | SC EMMANIC SRL | HUNEDOARA | 
| 383 | SC EN VOGUE CRYO BEAUTY CENTER SRL | HUNEDOARA | 
| 384 | SC ENDLESS DASDIAK SRL | HUNEDOARA | 
| 385 | SC ENERGOFARM SRL | HUNEDOARA | 
| 386 | ERAIP 2 Facultatea de Inginerie Hunedoara | HUNEDOARA | 
| 387 | ERAIP 3 Facultatea de Inginerie Hunedoara | HUNEDOARA | 
| 388 | SC ERAIP 49 SRL | HUNEDOARA | 
| 389 | ERAIP Facultatea de Inginerie Hunedoara | HUNEDOARA | 
