| Nr. | Nume OPERATORI ECONOMICI | Judet | 
| 1 | SC ACD PROIECT SRL | MURES | 
| 2 | SC AGARICUS  SRL | MURES | 
| 3 | SC AIRAM RUSU TRANS SRL | MURES | 
| 4 | SC ALDEX SRL | MURES | 
| 5 | SC ALEX MAR JOBS INTERNATIONAL S.R.L. | MURES | 
| 6 | SC AMIRALIS ELSERV SRL | MURES | 
| 7 | SC ANDE PAN  SRL | MURES | 
| 8 | SC ARCADE SRL | MURES | 
| 9 | SC ARCADE SRL | MURES | 
| 10 | SC ASPHAROM SRL | MURES | 
| 11 | SC ATI RO IMPEX  SRL | MURES | 
| 12 | SC AUTO TOP CO SRL | MURES | 
| 13 | SC AUTOCOMPLET SRL | MURES | 
| 14 | SC AUTOCOMPLET ACTIVE SRL | MURES | 
| 15 | SC AUTOCOMPLET SERVICE SRL | MURES | 
| 16 | SC AUTOHAUS HENNING SRL | MURES | 
| 17 | SC AUTOSZILEON SRL | MURES | 
| 18 | SC BGK&ROYAL MOTION SRL-D | MURES | 
| 19 | SC BIANDSIM SRL | MURES | 
| 20 | SC BOCI SRL | MURES | 
| 21 | SC Bologa SRL | MURES | 
| 22 | SC BRINGRID COM SRL | MURES | 
| 23 | II CABINET MEDICAL INDIVIDUAL BARTHA E. EUGEN | MURES | 
| 24 | II CABINET MEDICAL INDIVIDUAL DR. BARTHA ESTERA | MURES | 
| 25 | CABINET MEDICAL INDIVIDUAL MĂLĂNCRAVEAN RODICA - | MURES | 
| 26 | SC CABINET MEDICAL MENTIS SRL | MURES | 
| 27 | SC CARDIO VITALITY SRL | MURES | 
| 28 | SC Claumar Prod SRL | MURES | 
| 29 | SC CLEANTECH 2003 SRL | MURES | 
| 30 | PFA CMI Dr. BARABAS HAJNAL | MURES | 
| 31 | SC COLORANTUL SRL | MURES | 
| 32 | SC COMARO SRL | MURES | 
| 33 | SC CRISTIM COMIMPEX SRL | MURES | 
| 34 | SC CSIPAN SRL | MURES | 
| 35 | PFA DANCU OVIDIU | MURES | 
| 36 | SC DANTEI ALLSERV SRL | MURES | 
| 37 | SC DENTANET LAB SRL | MURES | 
| 38 | PFA DETESAN DANIEL | MURES | 
| 39 | SC DIMARKO SPRINT SRL | MURES | 
| 40 | DIRECTIA POLITIA LOCALA TARGU MURES | MURES | 
| 41 | SC Dr Iordache Consult SRL | MURES | 
| 42 | PFA DR.VARO ENIKO-CAB MED DE DERMATO-VENERICE | MURES | 
| 43 | SC DRUMSERV SA | MURES | 
| 44 | SC DUAL M&G SRL | MURES | 
| 45 | SC EDWARD SRL | MURES | 
| 46 | SC ELECTRIC RASARITULUI SRL | MURES | 
| 47 | SC ERMETIC FENSTHER SRL | MURES | 
| 48 | SC EUROBET SRL | MURES | 
| 49 | SC EUROPA JOBS SRL | MURES | 
| 50 | SC EVANCA SRL | MURES | 
| 51 | SC EVER GREEN SRL | MURES | 
| 52 | SC EVITAL FARM SRL | MURES | 
| 53 | SC FOMCO 2004 S.R.L. | MURES | 
| 54 | SC FRAGAMAR SRL | MURES | 
| 55 | SC FRIZERIA FRESH SRL | MURES | 
| 56 | SC GAP TEXTIL SRL | MURES | 
| 57 | SC GEIGER TRANSILVANIA SRL | MURES | 
| 58 | SC GEIGER TRANSILVANIA SRL | MURES | 
| 59 | SC GEIGER TRANSILVANIA SRL | MURES | 
| 60 | PFA GEORGIANA | MURES | 
| 61 | SC giant SRL | MURES | 
| 62 | SC giant SRL | MURES | 
| 63 | SC GLOBUS SOFTWARE DEVELOPMENT COMPANY SRL | MURES | 
| 64 | SC GRAFX SRL | MURES | 
| 65 | SC HAEMOLAB IMPEX SRL | MURES | 
| 66 | SC HIRSCHMANN S.R.L. | MURES | 
| 67 | SC HUBY TOYS PLUSZ SRL | MURES | 
| 68 | IANOSI A ALEXANDRU INTREPRINDERE INDIVIDUALA | MURES | 
| 69 | SC INA EXPRESS SRL | MURES | 
| 70 | SC INFINIT AT SRL | MURES | 
| 71 | SC INSTALDI S.R.L. | MURES | 
| 72 | SC INTANDI SRL | MURES | 
| 73 | SC INVESTITII FINANCIARE SI CONSULTANTA SRL | MURES | 
| 74 | SC JAKO ZPP SRL | MURES | 
| 75 | SC JEF IMPORT EXPORT SRL | MURES | 
| 76 | SC KACSO SRL | MURES | 
| 77 | SC KALDARAM SRL | MURES | 
| 78 | SC KAMIPREST CONSTRUCT S.R.L. | MURES | 
| 79 | SC LASZLO JANOS - | MURES | 
| 80 | SC LOKPINUS SRL | MURES | 
| 81 | SC LOREN`S  SRL | MURES | 
| 82 | SC MAHAGON SRL | MURES | 
| 83 | SC MARCODENT SRL | MURES | 
| 84 | SC MARK PROD HOLZ SRL | MURES | 
| 85 | SC MELOS TRADE SRL | MURES | 
| 86 | SC MIKATI COM SRL | MURES | 
| 87 | SC MIM LUC SRL | MURES | 
| 88 | SC Mobelux SRL | MURES | 
| 89 | Muresan Leontina Nicoleta Intreprindere Individuala | MURES | 
| 90 | PFA NEAG I IOAN | MURES | 
| 91 | PFA NEAG I IOAN | MURES | 
| 92 | PFA Neamtiu Mircea Cristian | MURES | 
| 93 | SC NETALL SRL | MURES | 
| 94 | SC NINA TRANS SRL | MURES | 
| 95 | SC OCLIGON OPTIC  SRL | MURES | 
| 96 | SC Olbexim SRL | MURES | 
| 97 | SC OLTEXIM PROD SRL | MURES | 
| 98 | SC OPTISTAR SRL | MURES | 
| 99 | SC OPTOMED SRL | MURES | 
| 100 | SC OVI COM TRANS  SRL | MURES | 
| 101 | SC Pabiand SRL | MURES | 
| 102 | SC PALAS COM SRL | MURES | 
| 103 | SC PEFEM SRL | MURES | 
| 104 | SC PERDEKO SRL | MURES | 
| 105 | SC PHOTO PRINTING TDA SRL | MURES | 
| 106 | IP Primaria Craciunesti - | MURES | 
| 107 | SC PROALARM SYSTEM SRL | MURES | 
| 108 | SC PROCON 16 S.R.L. (sediu+la beneficiar) | MURES | 
| 109 | SC PROD COM ELECTRIC SRL | MURES | 
| 110 | SC RA-DEE CONSTRUCT SRL | MURES | 
| 111 | SC RARIS CONSTRUCT SRL | MURES | 
| 112 | SC RB WORKS SRL | MURES | 
| 113 | SC ROMSTAL MURES SRL | MURES | 
| 114 | SC SALON IOANA SRL | MURES | 
| 115 | SC Salubriserv SA | MURES | 
| 116 | SC SARA BEAUTY SYSTEM SRL | MURES | 
| 117 | SC SCHWOLLER KOVACS SRL | MURES | 
| 118 | SC Seiv Instal S.R.L. | MURES | 
| 119 | SC SERVICII TEHNICE COMUNALE (SOVATA) SA | MURES | 
| 120 | SC SINECOM  SRL | MURES | 
| 121 | SC SOKK JOBB S.R.L. | MURES | 
| 122 | SC SSM & SIU SRL | MURES | 
| 123 | SC SSM CONSULTING SRL | MURES | 
| 124 | SC SSM CONSULTING SRL | MURES | 
| 125 | SC SZEMAG CONSTRUCT SRL | MURES | 
| 126 | SC Tes Nova Import Export SRL | MURES | 
| 127 | SC TIMEA SRL | MURES | 
| 128 | SC TIPLI PROD SRL | MURES | 
| 129 | SC TOTAL SERVICE A & JG  SRL | MURES | 
| 130 | SC TRIKIBABETT SRL | MURES | 
| 131 | SC TRUSTWORK SRL | MURES | 
| 132 | UNIREA LUDUS Societate Cooperativa Mestesugareasca | MURES | 
| 133 | SC VALCOD SRL | MURES | 
| 134 | SC VALTOP SRL | MURES | 
| 135 | SC WALTER EXPRESS SRL | MURES | 
 
  | Total  OPERATORI ECONOMICI: 3554 |